AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201712 will be lost/reset.
# Last config file used to build this data file was /home/kalosolog/tmp/awstats/awstats.kaloso-log.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2691                
POS_VISITOR 13770               
POS_DAY 23598               
POS_DOMAIN 3585                
POS_LOGIN 4185                
POS_ROBOT 4340                
POS_WORMS 4980                
POS_EMAILSENDER 5111                
POS_EMAILRECEIVER 5254                
POS_SESSION 24446               
POS_SIDER 24654               
POS_FILETYPES 5389                
POS_DOWNLOADS 5672                
POS_OS 6591                
POS_BROWSER 6871                
POS_SCREENSIZE 8561                
POS_UNKNOWNREFERER 8635                
POS_UNKNOWNREFERERBROWSER 9374                
POS_ORIGIN 9709                
POS_SEREFERRALS 9853                
POS_PAGEREFS 10038               
POS_SEARCHWORDS 10823               
POS_KEYWORDS 11022               
POS_MISC 2355                
POS_ERRORS 11114               
POS_CLUSTER 4041                
POS_SIDER_404 11228               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180101001217 61 11013 15601380506637
FirstTime 20171201030254
LastTime 20171230154121
LastUpdate 20180101191135 61 0 60 0 0
TotalVisits 242                 
TotalUnique 178                 
MonthHostsKnown 0                   
MonthHostsUnknown 281                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 21 5638123 38 186 8185363
1 13 95 3273902 23 148 7819275
2 15 71 6382072 22 78 1574406
3 12 96 4254878 25 181 8624870
4 2 4 936753 19 63 2002519
5 21 67 3362611 18 123 3115421
6 10 61 3948906 13 116 3492040
7 8 10 1108098 24 184 8149896
8 82 377 26586269 35 121 3387728
9 67 310 17602315 19 132 2019027
10 53 315 16052550 24 155 5981159
11 22 84 7689760 28 125 5897921
12 39 181 15635492 14 75 5630604
13 41 229 25997777 35 212 11044736
14 55 184 16029105 13 52 617311
15 39 312 23651473 23 120 2010540
16 6 30 10070826 19 124 6751730
17 23 168 12874064 21 144 7550626
18 13 21 3863299 61 123 2552113
19 13 249 15595070 27 146 4653026
20 12 16 1981248 44 191 3948577
21 6 100 6830875 46 160 4648645
22 27 204 10038817 23 121 1981269
23 0 8 3838096 17 91 5317928
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
de 135 135 2110725
id 126 1151 63443261
us 117 913 129076570
cn 82 582 28139317
ru 24 126 6487189
gb 23 27 336330
fr 12 12 165625
ca 11 14 1813430
ua 8 8 125080
ie 7 7 100849
kr 6 15 239409
ro 6 6 93810
it 6 53 3703854
br 4 4 62540
be 4 44 1278361
nl 4 4 62540
vn 4 43 1138347
pl 3 3 38107
ir 2 2 31270
no 1 50 3115330
il 1 1 15635
sk 1 1 15635
pe 1 1 15635
eg 1 10 1276757
qa 0 1 356773
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
bot[\s_+:,\.\;\/\\-] 1117 41633812 20171231220644 0
bingpreview 889 54451674 20171230210101 0
googlebot 119 2262357 20171231194919 0
spider 79 3585127 20171230012426 0
php 22 7507868 20171231204945 0
googlebot\-image 17 34045 20171224142109 0
[\s_+:,\.\;\/\\-]bot 8 1368907 20171225225741 0
no_user_agent 8 2513046 20171208123338 0
slurp 6 75928 20171226080630 0
crawl 4 53916 20171216131433 0
google[_+\s]web[_+\s]preview 4 2020564 20171225034008 0
robot 3 42506 20171221170807 0
curl 2 0 20171226104422 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
css 399 8382862 0 0
html 321 4987565 0 0
txt 33 2463 0 0
svg 27 13806 0 0
Unknown 26 881894 0 0
php 111 1256273 0 0
jpg 710 185770517 0 0
gif 17 130045 0 0
ttf 131 19304336 0 0
js 1000 16255471 0 0
png 438 6257147 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 12
/.well-known/pki-validation/C6357F4433DA8EBBE81192FD4410683D.txt 12 0 924
/.well-known/pki-validation/5C48F0C63E3CF80F17E0FF5892244F48.txt 5 0 385
/.well-known/pki-validation/80406A48915EEA5499A4C9B018660E50.txt 4 0 308
/.well-known/pki-validation/E846B8CEE4C65F9B0668B6444EBD2EAF.txt 3 0 231
/.well-known/pki-validation/40CA351D6805EEFC98CA5A67F9426AE9.txt 2 0 154
/.well-known/pki-validation/5E60BFD5A27E8DDF0753915C7833DB1B.txt 1 0 64
/.well-known/pki-validation/5C88535060A7A760B85DEE1BBB1F9B87.txt 1 0 64
/.well-known/pki-validation/8D7C59BF39C918295E38FCFAC89D0414.txt 1 0 64
/.well-known/pki-validation/8F7314A3E26318122F1F8BDFA8FADF8B.txt 1 0 64
/.well-known/pki-validation/A72B726F88517DA824EFBE7C854E7D78.txt 1 0 77
/.well-known/pki-validation/EEA808ECFB679E7CFCD9CBA45E9A1682.txt 1 0 64
/.well-known/pki-validation/66F27B568F7D5ED669F1B09761B66CDC.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
Unknown 350 38
win8.1 126 20
winlong 9 9
winnt 569 215
macosx4 1 1
winxp 267 22
linux 40 15
macosx 32 25
linuxandroid 532 52
macosx9 6 6
win2003 12 7
ios_iphone 1 1
java 57 3
win8 60 8
win7 1150 166
winunknown 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 81
msie6.0 6 6
firefox26.0 3 3
Unknown 159 6
chrome43.0.2357.124 7 1
chrome56.0.2924.87 22 10
firefox52.0 1 1
firefox58.0 3 0
chrome36.0.1985.143 10 1
chrome58.0.3029.110 5 5
wget 2 2
opera8.50 1 1
firefox17.0 1 1
chrome40.0.2214.93 1 1
msie10.0 1 1
chrome37.0.2062.120 5 5
opera45.0.2552.812 1 1
opera36.0.2130.32 4 4
chrome61.0.3163.100 22 22
chrome41.0.2272.118 6 0
chrome13.0.782.20 1 1
chrome44.0.2403.89 3 3
chrome36.0.1985.125 150 24
chrome10.0.648.204 2 2
firefox40.1 1 1
chrome55.0.2883.95 8 1
msie8.0 11 11
safari 11 0
chrome57.0.2987.133 2 2
firefox50.0 51 11
chrome57.4.9800.4172 1 1
chrome50.0.2661.102 33 8
firefox42.0 2 2
firefox3.6.8 6 6
netscape5.0 2 1
msie7.0 16 7
chrome45.0.2454.85 57 6
chrome45.0.2454.94 1 1
chrome38.0.1025.166 248 7
firefox11.0 194 0
firefox7.0.1 5 5
firefox56.0 3 3
opera48.0.2685.52 48 1
chrome39.0.0.0 62 8
chrome34.0.1847.114 15 6
chrome53.0.2785.146 47 5
iphone 1 1
firefox40.0 58 6
opera44.5.0505.5878 1 1
mozilla 78 19
chrome45.0.2454.101 19 1
firefox27.0 36 24
chrome52.0.2743.116 49 9
chrome63.0.3239.84 191 14
firefox3.6.2 1 1
chrome60.0.3112.90 12 0
firefox57.0 237 36
chrome51.0.2704.106 1 1
firefox51.0 151 151
chrome38.0.2125.102 50 6
chrome28.0.1500.95 1 1
chrome51.0.2680.0 98 0
chrome62.0.3202.84 102 12
chrome63.0.3239.108 52 5
chrome59.0.3071.36 6 0
chrome53.0.2785.104 62 6
chrome59.0.3071.115 10 2
chrome63.0.3239.111 1 1
opera12.16 51 1
nokia 55 1
chrome54.0.2840.71 1 1
opera40.6.1817.7189 1 1
firefox48.0 130 21
chrome62.0.3202.94 301 30
msie9.0 7 7
chrome55.0.2883.87 94 9
msie11.0 106 20
firefox53.0 3 0
chrome59.0.3071.125 2 2
opera46.0.2597.57 1 1
firefox4.0 2 2
libwww 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.31492/79.13;_U;_en)_Presto/2.12.423_Version/12.16 20171229031332
}__test|O:21:\ 20171204125242
COMODO_DCV 20171202013820
Opera/9.80_(MAUI_Runtime;_Opera_Mini/6.1.32997/77.161;_U;_en)_Presto/2.12.423_Version/12.16 20171210012704
lwp-request/6.03_libwww-perl/6.05 20171202193640
Mozilla/5.0_(compatible;_Dataprovider.com;) 20171221095944
FortiMail/1.12 20171211094832
UCWEB/2.0_(MIDP-2.0;_U;_Adr_6.0.1;_id;_SM-G532G)_U2/1.0.0_UCBrowser/11.0.0.1016_U2/1.0.0_Mobile 20171206193048
Mozilla/5.0_(compatible;_ips-agent) 20171216005523
Mozilla/5.0_(Android_6.0.1;_Mobile;_rv:48.0)_Gecko/48.0_Firefox/48.0 20171202145121
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
COMODO_DCV 20171202013820
Apache-HttpClient/4.5.2_(Java/1.8.0_121) 20171223071540
}__test|O:21:\ 20171204125242
FortiMail/1.12 20171211094832
UCWEB/2.0_(MIDP-2.0;_U;_Adr_6.0.1;_id;_SM-G532G)_U2/1.0.0_UCBrowser/11.0.0.1016_U2/1.0.0_Mobile 20171206193048
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 350 623
From1 4 4
From2 24 30
From3 10 189
From4 201 2367
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google 23 28
yandex 1 1
google_image 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 16
http://burger-imperia.com 5 5
http://m.facebook.com 2 2
https://vip.zgdhhjha.com 2 2
https://www.fobmumbai.com 1 1
http://serviceundername.blogspot.jp 0 3
http://www.sewaundername.com 0 106
http://importisolator.blogspot.co.id 0 1
http://serviceundername.blogspot.in 0 3
http://jasacustomstjpriok.blogspot.co.id/2017/10/ 0 2
http://serviceundername.blogspot.co.id 0 20
http://jasacustomstjpriok.blogspot.jp 0 8
http://undernameitbaja.blogspot.co.id 0 4
http://perusahaanjasaimportdijakarta.blogspot.co.id 0 1
http://jasacustomstjpriok.blogspot.co.id 0 29
http://jasaimportojakarta.blogspot.ca 0 1
http://jasaimportkurma.blogspot.qa 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
perusahaan+kaloso+logistic 2
kaloso+logistic 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
kaloso 3
logistic 3
perusahaan 2
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
206 6 1344464
302 123 62516
404 707 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 62
/user/register 1 -
/wp/wp-admin/setup-config.php 1 -
/wordpress/wp-admin/setup-config.php 1 -
/administrator/index.php 2 -
/robots.txt 259 -
/sites/all/modules/uploadify/uploadify/uploadify.css 1 -
/downloader 1 -
/blog/administrator/index.php 2 -
/sftp-config.json 1 -
/tools/replace.php 1 -
/images/arrow-right2.png 3 http://kaloso-log.com/index.php
/js/modernizr-2.5.3-min.js 102 http://www.kaloso-log.com/contact.php
/administrator/replace.php 1 -
/blog/wp-admin/setup-config.php 1 -
//wp-login.php 3 -
/joomla/robots.txt 2 -
/css/images/loading.gif 34 -
/blog/wordpress/wp-admin/setup-config.php 2 -
/replace.php 2 -
/beta/wp-admin/setup-config.php 2 -
/cms/wp-admin/setup-config.php 2 -
/css/images/cancel_48.png 34 -
/xmlrpc.php 11 -
/images/arrow-left2.png 3 http://kaloso-log.com/index.php
/test/wp-admin/setup-config.php 1 -
/far.php 2 -
/js/jquery.uploadify/uploadify.css 1 -
/blog/robots.txt 6 -
/img/glyphicons-halflings.png 1 http://www.kaloso-log.com/css/bootstrap.css
/site/wp-admin/setup-config.php 2 -
/includes/uploadify/uploadify.css 1 -
/assets/modules/evogallery/js/uploadify/uploadify.css 1 -
/js/jquery.min.js 102 http://www.kaloso-log.com/contact.php
/rep.php 2 -
/wp/wp-includes/wlwmanifest.xml 6 -
/wordpress/ 4 -
/images/arrow-left.png 3 http://kaloso-log.com/index.php
/plugins/community/uploadify/uploadify.css 1 -
/blog/ 4 -
/css/images/accepted_48.png 32 http://www.kaloso-log.com/contact.php
/wp/ 4 -
/blog/xmlrpc.php 1 -
/sitemap.xml 1 -
/joomla/administrator/index.php 2 -
/img/glyphicons-halflings-white.png 1 http://www.kaloso-log.com/css/bootstrap.css
/wp-admin/setup-config.php 2 -
/downloader/ 1 -
/admin/include/uploadify/uploadify.css 1 -
/uploadify/uploadify.css 1 -
/wp-login.php 14 http://kaloso-log.com/wp-login.php
/wordpress/wp-includes/wlwmanifest.xml 6 -
/images/btn-bg.jpg 1 http://www.kaloso-log.com/css/bootstrap.css
/site/wp-includes/wlwmanifest.xml 6 -
/fckeditor/editor/filemanager/connectors/php/upload.php 1 -
/_ 1 -
/cms/wp-includes/wlwmanifest.xml 6 -
/wp-content/plugins/php-event-calendar/readme.txt 1 -
/blogs/wp-admin/setup-config.php 2 -
/libraries/sfn.php 1 -
/wp-includes/wlwmanifest.xml 6 -
/blog/wp-includes/wlwmanifest.xml 6 -
/old/wp-admin/setup-config.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 281
62.157.123.36 135 135 2110725 20171229122534
114.124.237.148 18 127 9070239 20171202145121
88.99.214.210 16 16 192513 20171219205706
13.56.229.65 11 11 171985 20171230142821
36.84.137.156 11 103 646265 20171204091717
110.138.88.123 9 69 3901197 20171228085549
111.201.239.241 8 8 107198 20171212023630
202.67.34.242 8 62 3909262 20171208123447
158.69.127.133 8 8 107198 20171221095946
114.124.145.99 8 88 2692974 20171207032955
111.95.139.167 7 60 3895329 20171202170306
202.62.16.176 7 61 5367224 20171206021958
36.74.231.126 6 56 3700864 20171206124550
86.47.80.145 6 6 85214 20171204055220
121.34.53.171 6 53 3412562 20171217222130
120.81.136.10 6 57 3886366 20171225152315
211.115.79.122 6 15 239409 20171226224210
81.161.59.17 6 6 93810 20171229192956
110.138.150.174 6 58 3885863 20171204092620
180.248.70.120 6 50 2190232 20171208051102
13.56.115.38 6 59 1751526 20171227135929
52.230.87.2 6 6 85012 20171212144815
69.58.178.57 6 6 75928 20171216005523
38.100.21.78 6 11 110123 20171214142106
93.159.230.88 5 31 1061434 20171211080404
38.80.23.144 1 1 15635 20171204171716
8.37.237.85 3 174 6850414 20171206193044
138.197.155.168 0 1 356773 
54.149.119.13 1 1 15635 20171212124701
85.248.227.163 1 1 15635 20171225120525
66.102.9.24 0 2 909882 
120.92.11.147 0 2 53465 
8.37.231.46 0 3 1465223 
66.249.88.148 0 3 195957 
178.150.235.2 2 2 31270 20171228210505
114.124.230.194 0 1 553109 
64.26.151.55 1 1 15635 20171211094832
66.102.7.21 0 3 34540 
220.181.132.178 5 30 1012728 20171204081025
65.19.167.130 1 1 15635 20171221173052
116.18.33.2 0 3 271549 
101.199.112.54 5 30 1012728 20171204081041
125.160.253.250 3 3 101757 20171221175119
212.83.188.26 2 2 31270 20171202225449
180.251.3.192 1 1 15635 20171205172658
66.102.6.243 0 4 1819764 
36.71.211.189 1 1 33919 20171219084008
64.233.173.138 1 13 740790 20171211060347
185.121.139.216 1 1 15635 20171206112120
38.80.23.238 0 1 3682 
36.84.133.251 0 2 0 
66.102.6.196 1 12 1055265 20171221152118
178.33.39.197 1 1 15635 20171208143332
66.102.7.30 0 2 5879 
181.64.241.182 1 1 15635 20171225070531
38.80.23.243 0 1 3682 
54.219.156.181 1 1 15635 20171202074848
183.53.66.10 0 8 605941 
182.30.201.26 0 3 1465223 
202.158.45.130 0 4 1819764 
199.249.223.69 2 2 31270 20171215182655
66.102.6.48 1 26 1384018 20171206193352
209.95.190.77 1 1 15635 20171208051727
66.249.88.84 0 7 3479091 
182.253.20.27 1 35 3002402 20171211172229
36.84.130.204 0 6 555341 
66.249.88.128 0 26 8351575 
36.84.234.30 1 1 33919 20171229083533
38.80.27.187 1 1 15635 20171228092928
66.249.88.86 0 10 4156738 
185.26.180.163 1 50 3115330 20171210012647
66.117.8.42 1 1 15635 20171230064220
213.183.59.43 1 1 15635 20171216083631
66.102.7.223 0 2 26238 
192.99.67.12 0 3 1659327 
38.80.27.146 1 1 15635 20171206110143
104.237.243.121 0 1 3682 
66.102.7.29 1 6 179335 20171221152233
38.80.23.197 0 1 3682 
64.233.173.24 0 19 8349375 
116.18.33.91 0 3 108333 
125.166.212.157 1 1 33919 20171226081523
145.239.89.20 1 1 15635 20171206090101
104.237.242.84 0 1 3682 
93.159.230.89 5 32 1066329 20171225081245
202.62.17.164 0 3 1465223 
176.31.64.186 5 5 56180 20171230154121
64.233.173.22 1 24 10006722 20171206052054
173.205.33.24 1 1 15635 20171207094658
120.92.11.69 0 1 93064 
66.102.6.174 1 15 268131 20171221152232
64.233.172.132 0 1 356773 
66.249.84.22 0 1 356773 
120.92.11.231 0 1 93064 
62.219.3.47 1 1 15635 20171223003617
125.160.245.187 0 5 2372873 
183.53.66.196 1 1 140260 20171204080938
171.13.14.131 5 30 1012728 20171213103827
116.206.29.125 5 47 1762716 20171208093453
180.245.70.231 0 1 0 
173.205.33.19 2 2 31270 20171207102927
54.36.98.167 1 1 15635 20171206033536
142.44.247.125 1 1 15635 20171206085955
38.80.27.153 1 1 15635 20171227151240
104.237.242.190 1 1 15635 20171216115602
104.237.243.167 1 1 15635 20171229122720
184.174.119.8 1 1 15635 20171229033403
216.69.191.98 1 1 15635 20171224050305
46.183.144.8 1 1 15635 20171216170753
91.199.212.132 0 3 231 
83.166.242.112 1 1 15635 20171223084102
66.102.7.28 0 1 4413 
66.249.82.157 0 2 46566 
180.245.67.171 1 1 33919 20171207082216
112.78.43.26 0 95 553109 
89.178.225.19 0 2 1106218 
201.18.18.173 4 4 62540 20171219000926
5.188.211.13 2 2 22472 20171227191349
66.249.84.254 0 14 6761846 
183.53.66.105 0 4 304635 
66.249.84.251 0 11 4709847 
66.102.7.17 0 4 35068 
66.102.7.19 1 3 299437 20171221152132
112.255.235.175 1 1 15635 20171220124100
66.102.7.221 0 1 4735 
178.153.68.7 0 1 356773 
116.18.33.63 0 2 365093 
176.8.89.80 4 4 62540 20171207105600
183.53.65.130 0 2 121519 
38.80.27.43 0 1 3682 
114.124.241.34 2 2 67838 20171215134243
116.18.32.218 2 8 521572 20171204080956
183.53.66.149 0 2 250404 
36.78.209.156 0 4 553109 
62.210.37.82 1 1 15635 20171227134838
66.249.81.52 0 1 553109 
192.169.155.96 3 3 46905 20171230134810
106.120.161.66 1 1 15635 20171204080957
101.199.108.50 4 30 1055107 20171213103711
13.76.241.210 1 2 19317 20171229110153
38.80.23.135 0 1 3682 
66.249.82.155 0 2 9553 
14.188.152.187 4 43 1138347 20171228092320
164.132.107.90 1 1 15635 20171205220759
82.145.221.201 0 1 34141 
93.57.114.5 5 52 3688219 20171214152558
82.202.249.91 1 1 15635 20171209183128
192.0.100.186 0 11 5104751 
61.5.93.22 0 2 0 
66.249.88.82 0 10 4745746 
94.23.83.80 1 1 15635 20171229131036
114.124.151.141 2 2 67838 20171213174831
38.80.27.150 0 1 3682 
38.80.27.219 1 1 15635 20171205194606
139.0.115.194 0 1 356773 
66.102.7.222 0 1 269037 
156.208.35.61 1 8 170539 20171229191401
165.227.105.146 1 1 15635 20171206195617
146.185.223.5 2 2 31270 20171203202116
64.233.173.136 2 24 2216283 20171211060331
106.120.162.93 1 14 2176576 20171204081058
178.171.101.250 1 1 15635 20171223092039
66.249.84.16 0 18 260453 
66.249.83.20 0 1 4759 
66.249.84.224 0 5 2569209 
194.44.247.218 1 1 15635 20171215122700
125.160.243.142 2 2 67838 20171218080000
66.102.6.194 1 30 1234574 20171221152131
158.69.252.228 1 1 15635 20171207123251
203.160.58.18 4 45 1554627 20171220133637
120.92.11.91 0 1 4759 
64.233.173.23 4 20 8396412 20171225072739
198.204.225.202 3 3 46905 20171204125243
110.138.157.63 0 2 0 
197.39.242.128 0 1 553109 
37.220.35.202 1 1 15635 20171223134303
40.74.255.63 2 2 0 20171229110151
146.185.223.91 2 2 31270 20171226173317
195.22.127.71 1 1 15635 20171203032301
123.125.67.225 1 1 15635 20171219145714
66.102.6.52 0 30 2387120 
66.249.84.14 2 12 570156 20171206224431
38.80.27.11 1 1 15635 20171219135713
38.80.27.17 1 1 15635 20171222103521
213.211.145.246 4 44 1278361 20171220220955
115.178.216.131 1 1 15635 20171206170815
104.237.242.177 1 1 15635 20171228145751
183.11.70.95 4 42 1136402 20171213103554
104.237.243.16 1 1 15635 20171226085110
188.165.244.210 1 1 15635 20171205161858
104.237.242.7 0 1 3682 
185.189.112.165 2 2 31270 20171208013432
36.68.2.55 5 49 1800262 20171230113240
183.53.66.243 0 8 39168 
206.41.180.35 1 1 15635 20171216013139
54.196.117.26 1 1 15635 20171206004718
66.249.81.54 0 1 356773 
36.110.171.165 2 2 31270 20171210064258
114.7.112.50 0 3 1465223 
38.80.27.145 0 1 3682 
195.22.127.67 2 2 22472 20171201081350
66.249.84.18 2 10 804728 20171206224430
38.80.23.166 1 1 15635 20171226084039
66.102.6.245 0 7 3086419 
180.252.206.17 2 2 67838 20171222181042
222.175.7.205 5 52 3688219 20171221132318
52.53.129.101 1 1 15635 20171203183330
101.226.33.219 1 19 387914 20171217221931
61.151.178.168 1 18 223461 20171217222141
66.102.6.178 0 15 296692 
34.216.71.57 1 1 15635 20171213052955
104.237.242.120 1 1 15635 20171206134115
110.137.13.244 0 4 0 
66.102.6.241 0 8 3835864 
173.205.33.29 1 1 15635 20171207090717
173.211.124.215 1 1 15635 20171217214747
34.212.26.156 1 1 15635 20171212054010
163.172.4.153 5 5 78175 20171222202822
183.53.66.252 2 2 359168 20171204081001
203.78.117.165 0 3 1465223 
67.227.100.143 1 1 15635 20171211211612
195.146.37.19 2 2 31270 20171202193640
66.102.6.176 0 19 325884 
220.181.132.181 5 30 1012728 20171213103732
66.249.88.159 0 22 6879481 
110.138.173.147 1 1 33919 20171220073539
104.237.243.221 1 1 15635 20171208090412
64.233.172.128 0 1 553109 
183.53.65.117 0 5 569186 
66.249.88.147 0 4 43375 
104.237.242.191 0 1 3682 
64.233.173.137 3 21 1484634 20171211060348
104.237.242.117 0 1 3682 
103.47.135.164 0 3 1465223 
66.249.88.158 0 12 3711905 
60.28.128.178 5 5 78175 20171226104425
66.249.83.22 0 3 104601 
183.53.66.120 0 1 22115 
106.120.160.119 1 1 11236 20171213103629
66.102.6.192 0 17 1459272 
94.130.228.163 1 1 15635 20171224063438
192.198.98.214 1 1 15635 20171202023701
104.237.243.18 1 1 15635 20171227114044
106.120.162.97 1 13 1621235 20171213103814
183.192.201.97 1 18 223461 20171206124745
120.92.11.27 2 2 31270 20171213104333
38.80.27.165 1 1 15635 20171211100534
66.249.82.122 0 5 2569209 
125.161.208.101 4 43 110981 20171207094819
104.237.242.116 1 1 15635 20171211091048
36.71.220.225 2 2 67838 20171228092241
138.68.13.96 0 6 2729646 
104.237.243.28 1 1 15635 20171207093302
188.165.26.121 1 1 15635 20171220192536
54.167.104.161 1 1 15635 20171203071632
104.237.243.2 1 1 15635 20171221135611
66.249.82.124 0 6 2925982 
120.92.11.155 0 1 1797 
66.249.88.146 0 1 3115 
120.92.11.191 0 1 48706 
66.102.6.50 1 31 2072506 20171201215121
66.249.82.98 0 6 2198680 
38.80.23.99 1 1 15635 20171214151649
183.53.66.214 0 3 9276 
46.0.22.72 1 48 3058751 20171225215703
120.92.11.92 0 1 1797 
77.67.54.12 1 1 15635 20171207104503
180.244.128.69 4 45 1554627 20171206174350
36.70.190.13 0 2 0 
110.136.23.71 0 2 909882 
216.218.222.12 2 2 31270 20171215182715
180.252.203.73 2 2 67838 20171205112852
38.80.27.223 1 1 15635 20171204103050
38.80.27.108 1 1 15635 20171218114220
103.10.66.3 0 2 448956 
145.239.72.220 1 1 15635 20171205220645
202.43.164.107 0 30 2232 
120.204.17.70 1 18 223461 20171213105523
77.247.181.163 1 1 15635 20171215182717
156.217.50.205 0 1 553109 
185.31.172.234 1 1 15635 20171225055712
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20171201 5 51 3228501 4
20171202 31 226 13061841 6
20171203 5 5 78175 4
20171204 49 306 14129166 15
20171205 16 23 3567316 10
20171206 46 476 23378710 22
20171207 39 165 5617257 15
20171208 31 171 8049830 8
20171209 3 101 2254942 3
20171210 4 57 4981999 3
20171211 24 159 18150206 12
20171212 33 43 3388210 8
20171213 34 194 11956906 14
20171214 21 85 7954675 6
20171215 17 37 9396784 7
20171216 12 31 6863468 7
20171217 10 101 8444180 5
20171218 14 28 6271541 6
20171219 19 31 5748505 6
20171220 16 106 7171221 7
20171221 31 245 17846938 13
20171222 24 36 5518009 9
20171223 8 17 4511886 7
20171224 3 5 956787 3
20171225 16 147 11022716 7
20171226 12 26 2174949 6
20171227 18 95 11946414 8
20171228 24 139 11823203 7
20171229 13 42 8218843 9
20171230 11 57 2799555 5
20171231 0 8 2729646 0
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 2
0s-30s 213
15mn-30mn 2
30s-2mn 18
1h+ 1
30mn-1h 2
2mn-5mn 4
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
