AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201706 will be lost/reset.
# Last config file used to build this data file was /home/kalosolog/tmp/awstats/awstats.kaloso-log.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2690                
POS_VISITOR 11925               
POS_DAY 20697               
POS_DOMAIN 3555                
POS_LOGIN 4154                
POS_ROBOT 4309                
POS_WORMS 4956                
POS_EMAILSENDER 5087                
POS_EMAILRECEIVER 5230                
POS_SESSION 21491               
POS_SIDER 21701               
POS_FILETYPES 5365                
POS_DOWNLOADS 5631                
POS_OS 5679                
POS_BROWSER 5982                
POS_SCREENSIZE 7501                
POS_UNKNOWNREFERER 7575                
POS_UNKNOWNREFERERBROWSER 8169                
POS_ORIGIN 8431                
POS_SEREFERRALS 8574                
POS_PAGEREFS 8750                
POS_SEARCHWORDS 9343                
POS_KEYWORDS 9526                
POS_MISC 2354                
POS_ERRORS 9608                
POS_CLUSTER 4010                
POS_SIDER_404 9722                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20170701004827 15 2650 13198461453024
FirstTime 20170601035331
LastTime 20170629210539
LastUpdate 20170701190347 15 0 14 0 0
TotalVisits 334                 
TotalUnique 183                 
MonthHostsKnown 0                   
MonthHostsUnknown 236                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 1 15635 54 104 773194
1 2 3 446085 21 43 350803
2 4 4 54090 18 69 863130
3 5 13 401099 10 45 462519
4 16 118 7648574 19 53 676546
5 10 125 2923884 30 91 1344287
6 8 11 815734 32 233 13803328
7 21 60 1600867 14 120 8221862
8 88 309 13104721 34 135 5238825
9 65 193 6929050 11 92 2231705
10 66 276 16228548 13 91 4418616
11 45 97 7076316 23 112 5113842
12 39 275 5848919 35 247 9252240
13 63 382 17515021 31 131 2134971
14 33 214 10787588 25 112 2682588
15 60 277 10408080 14 143 4138068
16 38 88 3375832 31 120 5472242
17 39 130 4598597 7 54 1567802
18 13 15 1244315 20 71 1009904
19 22 115 6437540 23 46 958259
20 28 262 15768340 29 110 4004662
21 18 166 9460398 7 53 254798
22 34 146 6891915 36 76 174762
23 2 5 1492094 12 33 242386
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
id 289 1480 60976052
us 159 1043 53727922
de 143 189 5750855
jp 27 186 12598679
ie 15 15 234525
vn 13 108 4921250
cn 13 17 460923
ca 11 11 138468
fr 9 9 118720
ru 9 57 1476185
au 7 59 4526341
gb 6 6 93810
ua 5 5 78175
eg 4 42 1134665
ng 4 43 1138347
ro 2 2 31270
it 2 2 31270
nl 1 1 15635
kr 1 1 15635
in 0 2 771588
tr 0 1 414815
lk 0 1 269037
tw 0 3 1465223
ph 0 1 414815
my 0 1 269037
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
bingpreview 596 44036290 20170630164057 0
bot[\s_+:,\.\;\/\\-] 577 19457080 20170630195138 0
spider 158 6744356 20170630180826 0
googlebot 146 2737743 20170630231551 0
[\s_+:,\.\;\/\\-]bot 16 356773 20170628183645 0
googlebot\-image 12 0 20170630061307 0
no_user_agent 6 62540 20170625013953 0
slurp 5 60293 20170629110107 0
crawl 3 38281 20170613050311 0
google[_+\s]web[_+\s]preview 2 1106218 20170602114003 0
robot 1 11236 20170626035706 0
netcraft 1 15635 20170609034533 0
ia_archiver 1 11236 20170614002252 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
js 1082 19147569 0 0
png 490 9622648 0 0
ttf 127 18294968 0 0
Unknown 157 5291316 0 0
css 454 9621669 0 0
jpg 501 82746255 0 0
svg 33 17523 0 0
gif 5 32835 0 0
php 115 1295259 0 0
html 321 5003200 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
java 1 0
linux 67 16
win7 1123 347
linuxandroid 1291 81
winnt 276 157
macosx6 1 1
ios_iphone 4 2
winlong 1 1
macosx8 1 1
macosx5 1 1
macosx 116 20
winxp 114 26
win8.1 107 18
Unknown 153 28
macosx9 15 15
macosx4 3 0
win8 1 1
win2003 10 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 72
chrome54.0.2840.87 21 1
chrome38.0.1025.166 743 23
chrome42.0.2311.135 1 0
chrome54.0.2840.71 33 5
firefox26.0 3 3
chrome59.0.3071.86 1 0
chrome39.0.0.0 42 4
chrome38.0.2125.111 1 1
firefox51.0 132 132
firefox3.5.0 2 2
chrome57.4.2987.160 44 5
chrome51.0.2704.106 145 15
msie6.0 1 1
firefox11.0 5 0
opera12.16 73 10
firefox52.0 92 9
chrome30.0.0.0 14 1
chrome40.0.2214.115 12 10
chrome52.0.2743.116 1 1
chrome47.0.2526.83 63 8
msie11.0 185 30
opera37.0.2192.107169 8 1
chrome58.0.3029.110 605 64
chrome46.0.2490.80 2 2
chrome41.0.2228.0 1 1
chrome14.0.835.202 1 1
chrome33.0.1750.152 15 15
chrome54.0.2840.85 43 4
safari5.11.2 3 0
msie9.0 58 58
msie8.0 60 8
firefox53.0 238 138
chrome50.0.2661.102 43 4
firefox48.0 2 2
firefox7.0.1 5 5
chrome41.0.2272.118 86 6
firefox3.0 1 1
chrome57.0.2987.133 1 1
chrome27.0.1453.90 1 1
chrome55.0.2883.95 2 2
mozilla 75 13
android 42 4
chrome31.0.1650.57 1 1
chrome27.0.1453.110 1 1
firefox40.0 1 1
firefox30.0 1 1
firefox3.6.3 1 1
chrome51.0.2684.0 3 0
firefox27.0 12 12
netscape5.0 5 3
iphone 4 2
msie7.0 10 5
chrome51.0.2718.78 1 1
chrome26.0.1410.65 1 1
chrome39.0.2171.95 7 3
chrome22.0.1216.0 1 1
chrome58.0.3029.83 55 5
firefox50.0 2 2
safari8.0 1 1
chrome55.0.2883.87 43 5
chrome56.0.2924.87 70 17
opera36.0.2130.32 3 3
chrome34.0.1847.76 42 4
chrome49.0.2623.75 1 1
chrome45.0.2454.94 1 1
chrome10.0.648.204 6 6
chrome37.0.2062.120 2 2
firefox10.0 1 1
firefox54.0 91 36
firefox15.0.1 1 1
chrome17.0.963.84 6 6
Unknown 5 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Opera/9.80_(Android;_Opera_Mini/22.0.2254/63.235;_U;_id)_Presto/2.12.423_Version/12.16 20170606142316
Mozilla/5.0_(compatible;_ips-agent) 20170609153948
Opera/9.80_(Android;_Opera_Mini/25.0.2254/63.235;_U;_id)_Presto/2.12.423_Version/12.16 20170605202129
ASOM 20170621173619
Go-http-client/1.1 20170614111031
}__test|O:21:\ 20170629084758
Mozilla/5.0 20170624033016
Python/3.5_aiohttp/1.1.5 20170607012757
Mozilla/4.0_(compatible;) 20170623080831
Mozilla/5.0_(compatible;_Dataprovider.com;) 20170622225329
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
ASOM 20170621173619
}__test|O:21:\ 20170629084758
Go-http-client/1.1 20170614111031
Python/3.5_aiohttp/1.1.5 20170607012757
Apache-HttpClient/4.5.2_(Java/1.8.0_102) 20170622174447
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 472 569
From1 0 0
From2 60 64
From3 6 138
From4 182 2514
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
yahoo 1 1
google 59 62
bing 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 11
http://googleweblight.com 3 3
http://burger-imperia.com 1 1
http://pizza-imperia.com 1 1
http://anonymizeme.pro/go/hide.cgi 1 1
http://serviceundername.blogspot.tw 0 3
http://serviceundername.blogspot.co.id 0 18
http://www.sewaundername.com 0 103
http://importisolator.blogspot.co.id 0 2
http://jasaimportcranejakarta.blogspot.com 0 1
http://jasaimportmedicalequipment.blogspot.co.id 0 4
http://perusahaanjasaimportdijakarta.blogspot.co.id 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
pt+kaloso+cakung 1
pt+kaloso 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
pt 2
kaloso 2
cakung 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
206 8 633964
302 218 119694
404 618 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 59
/dump.tar 1 kaloso-log.com
/admin.php 1 -
/wp-admin/admin-ajax.php 2 http://www.kaloso-log.com/wp-admin/
/wp/wp-includes/wlwmanifest.xml 1 -
/blog/wp-includes/wlwmanifest.xml 1 -
/xmlrpc.php 2 -
/sql.sql 1 kaloso-log.com
/phpmyadmin 1 http://www.kaloso-log.com/phpmyadmin
/wp-content/uploads/51217766.php 2 -
/dbdump.sql 1 kaloso-log.com
/blog/ 2 -
/joomla/administrator/index.php 1 -
/dump.tar.gz 1 kaloso-log.com
/backup.sql 1 kaloso-log.com
/libraries/sfn.php 1 -
//wp-login.php 6 -
/css/images/cancel_48.png 27 http://kaloso-log.com/css/style.css
/sitemap.xml 1 -
/administrator/index.php 1 -
/autodiscover/autodiscover.svc 1 -
/js/jquery.min.js 122 http://kaloso-log.com/contact.php
/dump.sql.gz 1 kaloso-log.com
/administrator/ 1 -
/mysql.sql 1 kaloso-log.com
/license.php 2 http://www.kaloso-log.com/wp-admin/
/autodiscover/autodiscover.xml 1 -
/wp-login.php 10 -
/data.sql 1 kaloso-log.com
/WEBMAIL 2 -
/language/en-GB/en-GB.xml 1 -
/backup.sql.gz 1 kaloso-log.com
/db.zip 1 kaloso-log.com
/sql.tgz 1 kaloso-log.com
/db.sql 1 kaloso-log.com
/db.tar.gz 1 kaloso-log.com
/joomla/robots.txt 1 -
/js/modernizr-2.5.3-min.js 119 http://kaloso-log.com/contact.php
/db.sql.gz 1 kaloso-log.com
/css/images/loading.gif 26 http://kaloso-log.com/css/style.css
/db.sql.bz2 1 kaloso-log.com
/wp-includes/wlwmanifest.xml 1 -
/blog/administrator/index.php 1 -
/user/register 1 -
/blog/robots.txt 2 -
/sql.gz 1 kaloso-log.com
/wp-content/plugins/users-ultra/readme.txt 1 -
/uploadify/uploadify.php 2 http://www.kaloso-log.com/wp-admin/
/apple-touch-icon.png 1 -
/temp.sql 1 kaloso-log.com
/wordpress/wp-includes/wlwmanifest.xml 1 -
/apple-touch-icon-precomposed.png 1 -
/site/wp-includes/wlwmanifest.xml 1 -
/%2Fimages%2Fico.png 1 -
/wordpress/ 1 -
/dump.sql 1 kaloso-log.com
/robots.txt 223 -
/db_backup.sql 1 kaloso-log.com
/wp/ 1 -
/css/images/accepted_48.png 26 http://kaloso-log.com/css/style.css
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 236
62.157.123.36 131 131 2048185 20170622083741
36.71.213.170 26 131 1108612 20170619152034
110.138.159.14 19 65 629355 20170615144728
36.70.216.199 14 14 474866 20170612201643
36.84.17.250 13 13 440947 20170613202855
36.71.222.91 13 13 440947 20170607185646
36.77.206.140 12 108 5123256 20170613133130
180.243.251.153 12 80 4938314 20170621220702
153.195.135.5 11 66 4540620 20170628081123
125.160.240.121 11 11 373109 20170623201051
203.77.250.108 10 91 2719302 20170606094037
45.32.128.51 10 12 236514 20170625170915
36.84.233.244 9 9 305271 20170605180650
171.248.99.65 8 64 3771667 20170628104937
70.39.157.196 8 8 125080 20170614150236
103.10.66.25 8 63 4498260 20170605045127
36.71.208.35 8 8 271352 20170608125735
125.166.210.124 8 8 271352 20170609111443
158.69.225.37 8 8 107198 20170622225331
70.39.157.192 7 7 109445 20170619143333
61.5.61.200 7 7 237433 20170606134900
70.39.157.199 7 7 109445 20170620132122
36.84.132.94 7 7 237433 20170608171236
139.59.17.163 7 59 4526341 20170627105800
69.58.178.56 6 6 75928 20170609153948
114.124.247.229 1 10 717274 20170615151716
150.70.173.21 1 1 15635 20170628084214
38.80.23.47 1 1 15635 20170608104256
66.249.83.64 0 7 683692 
70.39.157.194 3 3 46905 20170616090642
66.102.6.114 2 89 5917361 20170605043627
180.252.84.145 5 67 2147386 20170619144503
202.62.16.247 0 3 1465223 
212.156.221.232 0 1 414815 
52.200.129.43 1 1 15635 20170612100631
112.215.200.8 1 8 226586 20170604104440
202.182.49.26 0 1 553109 
202.62.17.223 0 1 356773 
66.102.6.22 0 1 356773 
107.167.113.53 4 22 1038159 20170603131259
66.102.7.242 0 21 1072382 
192.187.100.58 2 2 31270 20170612064850
197.210.226.142 1 1 217360 20170608083613
70.39.157.197 1 1 15635 20170614101054
119.28.21.109 2 2 26871 20170614194420
36.88.137.64 0 3 1465223 
216.19.216.211 1 1 15635 20170605012642
209.95.187.31 1 1 15635 20170615183459
66.102.8.146 1 10 611080 20170604210931
114.4.79.206 1 14 323663 20170604210947
66.249.88.52 0 1 356773 
66.102.7.30 1 31 565482 20170603143236
116.254.100.165 0 3 1465223 
182.253.212.3 0 3 1465223 
66.102.8.14 0 3 36918 
66.249.93.78 3 34 2322165 20170620205841
120.92.32.214 1 3 157405 20170615063323
119.28.21.50 1 1 15635 20170611065139
66.249.83.155 0 4 33166 
114.124.242.127 3 27 1397616 20170615151716
61.14.228.86 0 1 414815 
204.12.204.213 3 3 46905 20170629084801
68.171.232.33 1 1 0 20170621173619
114.124.168.183 0 3 1465223 
37.187.78.81 1 1 15635 20170617081816
202.158.25.50 4 27 2576422 20170612183655
35.184.14.171 1 1 15635 20170615203648
128.52.128.105 1 1 15635 20170615060210
120.92.32.210 1 3 157405 20170607213632
180.245.3.120 4 43 1138347 20170623072215
66.249.83.156 0 3 20381 
93.159.230.90 1 21 358192 20170610170348
61.247.17.130 4 42 1116232 20170601225703
35.184.97.242 1 1 15635 20170622213952
36.77.212.149 0 2 553109 
198.27.85.233 1 1 15635 20170615082627
64.233.173.24 0 2 1106218 
88.99.35.153 1 1 15635 20170607012757
94.23.83.80 1 1 15635 20170624194343
104.237.242.182 1 1 15635 20170627184306
125.166.28.227 1 1 33919 20170619162415
104.237.242.228 1 1 15635 20170612195728
193.70.95.180 1 1 15635 20170619220925
35.184.83.250 1 1 15635 20170622211519
93.115.95.202 1 1 15635 20170603144022
52.87.86.158 1 1 15635 20170624072338
66.102.8.222 0 1 1704 
66.249.83.18 0 12 1208073 
150.70.188.168 1 1 15635 20170628081232
110.138.82.97 4 4 135676 20170617113707
114.125.17.186 0 1 356773 
113.59.194.70 0 1 269037 
107.167.113.138 1 9 229496 20170606142315
163.172.4.153 5 5 78175 20170621023503
14.187.226.29 5 44 1149583 20170608112840
66.102.6.116 3 68 4308198 20170608193158
213.254.241.4 4 4 62540 20170619170843
52.50.116.172 1 1 15635 20170605165751
54.186.7.231 1 1 15635 20170624042315
41.69.253.58 4 42 1134665 20170620214340
202.62.17.126 0 3 1070319 
38.80.23.120 1 1 15635 20170620085638
61.94.101.25 0 80 0 
208.94.230.145 1 1 15635 20170619031555
4.79.123.3 4 4 62540 20170623112803
213.254.241.7 5 5 78175 20170620115805
139.192.242.156 0 1 553109 
222.165.220.65 4 43 1138347 20170602123753
61.5.72.52 2 2 67838 20170628171309
61.220.141.73 0 3 1465223 
223.255.230.46 4 42 1036562 20170603135309
120.188.93.22 4 43 1138347 20170604102025
197.210.226.185 2 19 451327 20170608083613
103.76.18.130 0 1 356773 
54.81.39.127 1 1 15635 20170606072657
36.70.210.142 4 4 135676 20170621113342
104.198.40.125 1 1 15635 20170614233648
112.215.154.72 0 3 1465223 
104.237.242.188 1 1 15635 20170619165744
104.154.146.61 1 1 15635 20170626151118
185.180.231.8 1 1 15635 20170617065004
59.2.167.111 1 1 15635 20170614111031
117.102.118.66 4 28 1152665 20170612183656
66.102.8.220 0 1 269037 
119.28.21.54 1 1 11410 20170611065139
91.213.126.149 2 2 31270 20170613102708
66.102.8.18 0 3 31734 
54.191.145.166 1 1 15635 20170624033016
139.195.217.45 4 43 1138347 20170604051132
114.124.202.127 1 16 1577011 20170615151716
216.69.191.97 1 1 15635 20170607204847
104.197.68.110 6 6 75928 20170627040418
66.249.83.68 0 6 382039 
183.171.91.117 0 1 269037 
66.249.83.154 0 10 290169 
103.47.135.158 2 2 67790 20170624103029
79.137.85.189 1 1 15635 20170605164653
13.76.241.210 1 2 19317 20170627105412
103.9.97.231 2 25 1327759 20170623131743
52.42.188.215 1 1 15635 20170612215946
70.39.157.193 2 2 31270 20170614093137
87.119.219.147 5 51 3593225 20170612202617
85.214.81.73 3 3 46905 20170620191344
93.159.230.28 5 33 1071088 20170624170403
208.94.226.40 1 1 15635 20170629162846
180.245.69.150 4 4 135676 20170620130115
114.124.179.198 0 1 553109 
180.245.87.45 2 2 67838 20170624113927
188.165.2.183 1 1 15635 20170606101535
110.138.154.83 5 5 169595 20170622153238
91.210.144.196 1 1 15635 20170629051056
36.70.28.253 4 4 135676 20170614191550
119.28.78.252 5 5 60927 20170621033409
66.102.6.118 4 89 6251594 20170605085943
93.115.95.204 1 1 15635 20170611075427
213.254.241.6 1 1 15635 20170613113743
37.1.207.21 1 1 15635 20170627060859
203.201.162.84 5 45 1565332 20170619164758
70.39.157.198 2 2 31270 20170614161722
38.100.21.68 5 10 98887 20170613225842
66.249.93.54 0 1 553109 
23.99.101.118 1 2 19317 20170624114413
38.80.23.98 1 1 15635 20170609191000
36.83.196.5 0 15 0 
66.102.6.149 1 73 2599274 20170603205315
64.233.173.23 0 3 1462991 
197.210.226.58 1 4 239290 20170608083613
176.31.64.186 5 5 56180 20170625124412
104.237.242.133 1 1 15635 20170621183937
66.102.8.212 0 1 736 
52.71.64.37 1 2 49776 20170622174445
66.102.7.28 1 27 578273 20170603205315
66.102.8.214 0 3 563509 
213.254.241.5 5 5 78175 20170620081502
104.237.243.242 1 1 15635 20170615100849
194.44.247.218 1 1 15635 20170629210539
180.252.205.217 0 1 0 
66.102.6.18 0 2 713546 
112.215.171.152 1 9 342958 20170601035331
204.236.251.14 1 1 15635 20170616203247
4.79.123.0 3 3 46905 20170614113838
110.137.11.54 6 6 203514 20170602142234
66.249.83.20 0 9 95840 
104.237.242.197 1 1 15635 20170622181654
188.165.26.121 1 1 15635 20170615215201
66.102.6.20 1 3 747465 20170612084713
66.102.6.150 4 83 2503850 20170605150315
66.249.83.22 0 6 112691 
107.167.112.58 5 42 1173706 20170605202129
170.250.140.52 1 1 15635 20170615133452
213.125.9.242 1 1 15635 20170613165957
66.249.93.82 1 17 1701976 20170620205841
66.249.83.66 0 6 502695 
121.200.49.20 0 1 414815 
202.62.17.120 0 1 356773 
66.102.8.144 0 10 361033 
66.102.8.142 0 8 704751 
66.102.6.148 5 91 2939456 20170605150315
52.183.115.242 1 1 15635 20170615084347
66.102.7.29 1 22 1183474 20170604132628
36.84.157.27 3 3 101757 20170616142127
38.80.27.90 1 1 15635 20170614193329
52.71.155.178 1 1 11236 20170603161711
112.215.237.216 4 44 1550945 20170606152944
101.226.64.174 1 1 15635 20170627103259
70.39.157.195 1 1 15635 20170620114617
167.114.228.206 1 1 15635 20170626171236
35.187.53.77 1 1 15635 20170620032244
198.240.106.199 1 1 15635 20170607024504
74.85.208.201 1 1 15635 20170611141538
103.10.66.73 4 42 1137239 20170604171136
46.118.156.191 2 2 31270 20170612160403
66.249.93.80 2 33 2660474 20170620205841
5.199.130.188 4 4 62540 20170619220936
4.79.123.1 3 3 46905 20170614093310
66.102.7.244 0 16 470865 
120.188.95.141 6 15 909202 20170606161301
206.180.171.149 1 1 15635 20170628081833
103.9.96.232 6 36 2997533 20170623131722
183.57.53.196 1 1 15635 20170626094756
104.237.243.199 1 1 15635 20170607155815
36.70.219.186 4 4 135676 20170610152622
197.210.226.249 0 19 230370 
110.138.82.56 1 1 33919 20170619181739
66.102.8.16 0 6 131320 
38.80.23.185 1 1 15635 20170605093614
35.192.34.228 1 1 15635 20170616153603
130.211.224.82 1 1 15635 20170622194034
118.10.183.192 6 57 3701497 20170614125425
223.255.230.37 4 42 1134665 20170604050317
130.211.128.20 1 1 15635 20170616003833
104.155.132.88 1 1 15635 20170616212329
66.102.7.240 0 25 2915910 
36.71.219.74 0 1 0 
125.166.42.72 2 34 872135 20170623080839
45.32.93.10 1 1 11236 20170615235825
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20170601 7 56 2951284 4
20170602 13 139 5066425 6
20170603 17 294 12095911 11
20170604 29 496 20859994 15
20170605 39 292 14159515 17
20170606 50 193 8365453 15
20170607 25 31 2235560 11
20170608 38 213 12373780 16
20170609 40 48 2438941 11
20170610 8 32 2559105 7
20170611 6 7 634244 5
20170612 39 88 5864298 24
20170613 51 170 7061744 19
20170614 49 100 4438140 35
20170615 49 148 5759384 26
20170616 24 25 786865 11
20170617 10 10 229486 5
20170618 1 1 11236 1
20170619 52 262 6573281 15
20170620 27 143 8158211 16
20170621 29 99 5667627 11
20170622 21 22 436014 11
20170623 26 150 6724518 12
20170624 14 44 1841682 8
20170625 6 7 129493 2
20170626 3 4 461720 3
20170627 17 70 4668491 6
20170628 24 135 8427030 7
20170629 6 6 93810 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30mn-1h 11
0s-30s 269
30s-2mn 19
5mn-15mn 9
1h+ 8
15mn-30mn 10
2mn-5mn 8
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 14
/ 321 5003200 209 190
/webmail 156 5291316 71 71
/contact.php 52 584272 40 24
/fonts/RobotoCondensed-Bold.ttf 36 4537856 2 3
/fonts/Roboto-Light.ttf 36 4628580 1 4
/fonts/OpenSans-Regular.ttf 36 6955520 3 19
/about.php 26 296660 6 12
/fonts/Roboto-Thin.ttf 18 1950600 1 2
/index.php 15 234525 0 4
/vision-mission.php 8 85984 0 2
/services.php 8 90112 0 0
/process.php 6 3706 0 2
/fonts/OpenSans-Light.ttf 1 222412 0 0
/Microsoft-Server-ActiveSync 1 0 1 1
END_SIDER